2005 - Jerzees Sweat Pants
One of three styles to complement the range
Details
50% combed ring spun cotton/50% polyester.Side pockets and
elasticated leg ends.Sized to match sweatshirt chest size.
Additional Information

Double click on above image to view full picture
Availability: In stock
| Product Name | Colour | Size | ||
|---|---|---|---|---|
| JZ Sweat Pants in black size M 5-6 | BLACK | Ages 5-6 | ||
| JZ Sweat Pants in black size S 3-4 | BLACK | Ages 3-4 | ||
| JZ Sweat Pants in black size XL 9-10 | BLACK | Ages 9-10 | ||
| JZ Sweat Pants in black size XXL 11-12 | BLACK | Ages 11-12 | ||
| JZ Sweat Pants in black size L 42" | BLACK | 42" | ||
| JZ Sweat Pants in black size M 40" | BLACK | 40" | ||
| JZ Sweat Pants in black size S 38" | BLACK | 38" | ||
| JZ Sweat Pants in black size XL 44" | BLACK | 44" | ||
| JZ Sweat Pants in bottle green size L 7-8 | BOTTLE GREEN | Ages 7-8 | ||
| JZ Sweat Pants in bottle green size M 5-6 | BOTTLE GREEN | Ages 5-6 | ||
| JZ Sweat Pants in bottle green size S 3-4 | BOTTLE GREEN | Ages 3-4 | ||
| JZ Sweat Pants in bottle green size XL 9-10 | BOTTLE GREEN | Ages 9-10 | ||
| JZ Sweat Pants in bottle green size XXL 11-12 | BOTTLE GREEN | Ages 11-12 | ||
| JZ Sweat Pants in bottle green size L 42" | BOTTLE GREEN | 42" | ||
| JZ Sweat Pants in bottle green size M 40" | BOTTLE GREEN | 40" | ||
| JZ Sweat Pants in bottle green size S 38" | BOTTLE GREEN | 38" | ||
| JZ Sweat Pants in bottle green size XL 44" | BOTTLE GREEN | 44" | ||
| JZ Sweat Pants in burgundy size L 7-8 | BURGUNDY | Ages 7-8 | ||
| JZ Sweat Pants in burgundy size M 5-6 | BURGUNDY | Ages 5-6 |
